Description
| Product Model | S101 |
| Function points | 1. The high-precision piezoelectric ceramic air pump made by Murata brand in Japan is adopted, and the blood pressure test is accurate and stable, with good consistency, accurate posture judgment, wrong posture, wrong result filtering and reminding. (Better waterproof performance), 2. Using Ti4950 imported medical-grade chip+nano-superconducting ECG glass to collect ECG more accurately. 3. 4PD multi-channel accurate dynamic heart rate and blood oxygen monitoring, collecting heart rate and blood oxygen is more accurate, 4. One-button micro-physical examination function, emotion detection, fatigue detection, 5. Skin electrical function (testing emotion and sympathetic nerve activity, depression risk, etc.), 6. Scientific sleep (24-hour sleep monitoring), 7. 2.06 inch 410*502 AMOLED full touch screen, easy to operate. Others: intelligent voice assistant, Bluetooth call, Alipay offline payment, NFC access control, SOS emergency call function, body composition (body fat BMI), noninvasive blood sugar assessment, blood composition assessment (uric acid and blood lipid function), Metoff function, blood oxygen monitoring, breathing training, women’s health, heart rate monitoring, body temperature monitoring, flashlight, step counting/calorie/distance, multi-exercise mode, etc. , games, music playback and control. APP:G band. |
| Master Chip | Ultra-low power JL7013A7 |
| Cardiac electrochip | Ti AFE4950 |
| Gravity sensor | DA267 |
| PPG chip | Ti AFE4950+RA3220P*4PD |
| Blood oxygen | Infrared light+red light true blood oxygen |
| Air pump | Adopt high-precision piezoelectric ceramic air pumps of the Japanese Murata brand |
| Blood pressure sensor | AS55 |
| Pay | Alipay offline payment |
| NFC | Support |
| Virbation | Mute/vibrate |
| Waterpfoof Level | IP66 |
| Compatible System | Android 8.0 and above,iOS 13.0 and above |
| Screen Size | 2.06 inch 410*502 resolution |
| Screen Type | AMOLED |
| BLuetooth | BLE 5.3 (low power consumption) |
| Battery Type | High density li-polymer |
| Battery Capcaity | 300 mAh |
| Charging Type | Magnetic charging |
| Endurance Time | Use for 3-7 days and standby for 15+ days. |
| Manipulation Mode | Full-screen touch control, mobile APP control |
| Material | Shell: alloy metal Bottom shell: plastic injection molding+spraying black full light. Strap: silicone strap/leather strap |
| Color | Black fuselage Silicone strap: black, red and blue Leather strap: black and brown |
| Packing | Watch+airbag+strap, charging cable, instruction manual, packing box |
















Reviews
There are no reviews yet.